Fort Collins, Colorado
Call us today: (800) 876-3722 or (970) 226-6591
ray@well-improvement.com
In-situ remediation of contaminated soils and ground water using direct push technology (Geoprobe, AMS) is a very effective way to treat sites. Occasionally, geologic conditions exist which challenge or defeat industry standard injection equipment. The Well Improvement Company offers an injection system that is based on the equipment we have successfully used in water well hydrofracturing for 30 years. The injection equipment utilizes a positive displacement triplex pump and is designed to offer a wide range of injection rates to over 300 gpm and injection pressures exceeding 2000 psi.
| RPM | Gear | LL | L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 8 | 11 | 18 | 25 | 34 | 45 | 62 | 84 | 114 | 154 | |
| 800 | 9 | 13 | 21 | 28 | 38 | 52 | 71 | 96 | 131 | 176 | |
| 900 | 10 | 15 | 24 | 32 | 43 | 58 | 80 | 108 | 147 | 198 | |
| 1000 | 11 | 16 | 26 | 35 | 48 | 65 | 89 | 120 | 163 | 221 | |
| 1100 | 12 | 18 | 29 | 39 | 53 | 71 | 98 | 132 | 180 | 243 | |
| 1200 | 13 | 20 | 31 | 42 | 58 | 77 | 107 | 144 | 196 | 265 | |
| 1300 | 14 | 21 | 34 | 46 | 62 | 84 | 116 | 156 | 212 | 287 | |
| 1400 | 15 | 23 | 37 | 49 | 67 | 90 | 125 | 168 | 228 | 309 | |
| 1500 | 16 | 25 | 39 | 53 | 72 | 97 | 134 | 180 | 245 | 331 | |
| 1600 | 17 | 26 | 42 | 56 | 77 | 103 | 143 | 192 | 261 | 353 | |
| 1700 | 18 | 28 | 44 | 60 | 82 | 110 | 152 | 204 | 277 | 375 |
Output in GPM for various transmission gears and engine speeds. Pressures of over 2000 PSI are possible at injection rates up to 150 GPM.
The versatility of the pump allows injection rates and pressures to be selected which can optimize the delivery of the treatment chemical. Possible injectates include potassium permanganate, hydrogen and timed oxygen release products (Regenesis HRC® and ORC®), iron filings, hydrogen peroxide, activated carbon adsorption and reductive dechlorination compounds (Remediation Products, Inc BOS 200® and BOS 100®), and bacteria and microbe emplacement.
Continue to the next section »